Files to download
Selected financial data
Data in PLN thousand
Total sales revenue | 82,392 |
Sales profit | 58,013 |
EBITDA | 34,581 |
Operating profit | 20,008 |
Profit before tax | 9,641 |
Net profit | 8,175 |
Comprehensive income | 7,846 |
Net cash from operating activities | 32,424 |
Net cash from investing activities | (43,697) |
Net cash from financing activities | 8,289 |
Increase (decrease) in cash | (2,983) |
Fixed assets | 575,011 |
Current assets | 50,427 |
Total assets | 625,438 |
Long-term liabilities | 365,081 |
Short-term liabilities | 83,178 |
Equity | 177,179 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 6,343,344 |
Book value per share (in PLN) | 4.85 |
Data in PLN thousand
Total sales revenue | 149,020 |
Sales profit | 106,886 |
EBITDA | 59,672 |
Operating profit | 25,563 |
Profit before tax | 9,184 |
Net profit | 6,014 |
Comprehensive income | 7,159 |
Net cash from operating activities | 69,490 |
Net cash from investing activities | (44,559) |
Net cash from financing activities | (25,508) |
Increase (decrease) in cash | (578) |
Fixed assets | 547,710 |
Current assets | 40,145 |
Total assets | 587,856 |
Long-term liabilities | 345,709 |
Short-term liabilities | 72,813 |
Equity | 169,333 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 4.67 |
Data in PLN thousand
Total sales revenue | 136,620 |
Sales margin | 80,653 |
EBITDA | 48,078 |
Operating profit | 7,475 |
Profit before tax | 3,269 |
Net profit | 2,019 |
Comprehensive income | 1,416 |
Net cash from operating activities | 42,008 |
Net cash from investing activities | (36,274) |
Net cash from financing activities | 8,092 |
Increase (decrease) in cash | (578) |
Fixed assets | 394,210 |
Current assets | 36,173 |
Total assets | 430,383 |
Long-term liabilities | 223,278 |
Short-term liabilities | 45,263 |
Equity | 161,841 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 4.45 |
Data in PLN thousand
Total sales revenue | 132,985 |
Revenue from core operating segments | 130,080 |
Sales margin | 75,759 |
EBITDA | 45,552 |
Operating profit | 14,531 |
Profit before tax | 33,292 |
Net profit from continuing operations | 27,997 |
Comprehensive income | 23,634 |
Net cash from operating activities | 36,893 |
Net cash from investing activities | (17,200) |
Net cash from financing activities | (14,398) |
Increase (decrease) in cash | 5,293 |
Fixed assets | 395,516 |
Current assets | 26,659 |
Total assets | 422,175 |
Long-term liabilities | 125,230 |
Short-term liabilities | 48,642 |
Equity | 248,304 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 6.83 |
Data in PLN thousand
Total sales revenue | 132,050 |
Revenue from core operating segments | 127,335 |
Sales margin | 71,062 |
EBITDA | 41,111 |
Operating profit | 7,350 |
Profit before tax | (10,917) |
Net profit from continuing operations | (9,791) |
Comprehensive income | (7,129) |
Net cash from operating activities | 33,901 |
Net cash from investing activities | (25,265) |
Net cash from financing activities | (8,679) |
Increase (decrease) in cash | (44) |
Fixed assets | 381,148 |
Current assets | 18,469 |
Total assets | 399,617 |
Long-term liabilities | 122,065 |
Short-term liabilities | 52,881 |
Equity | 224,670 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 6.18 |
Data in PLN thousand
Total sales revenue | 131,483 |
Revenue from core operating segments | 123,815 |
Sales margin | 68,174 |
EBITDA | 35,569 |
Operating profit | 12,272 |
Profit before tax | 8,782 |
Net profit from continuing operations | 5,640 |
Comprehensive income | 4,381 |
Net cash from operating activities | 43,416 |
Net cash from investing activities | (34,480) |
Net cash from financing activities | (10,646) |
Increase (decrease) in cash | (1,710) |
Fixed assets | 388,367 |
Current assets | 19,078 |
Total assets | 407,445 |
Long-term liabilities | 102,031 |
Short-term liabilities | 73,615 |
Equity | 231,799 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 6.38 |
Data in PLN thousand
Total sales revenue | 154,464 |
Revenue from core operating segments | 125,398 |
Sales margin | 73,671 |
EBITDA | 43,386 |
Operating profit | 21,572 |
Profit before tax | 10,300 |
Net profit from continuing operations | 8,068 |
Comprehensive income | 2,398 |
Net cash from operating activities | 44,102 |
Net cash from investing activities | (85,594) |
Net cash from financing activities | 43,890 |
Increase (decrease) in cash | 2,398 |
Fixed assets | 372,772 |
Current assets | 26,855 |
Total assets | 399,628 |
Long-term liabilities | 96,044 |
Short-term liabilities | 68,897 |
Equity | 234,686 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares | 36,343,344 |
Book value per share (in PLN) | 6.46 |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue (excluding the OST 112 contract) | 131,038 |
Operating profit (loss) | 26,323 |
Gross profit (loss) | 17,948 |
Net profit (loss) | 11,640 |
Assets total | 371,334 |
Liabilities and reserves for liabilities | 135,230 |
Long-term liabilities | 67,795 |
Short-term liabilities | 67,435 |
Equity | 236,104 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares (in thousand) | 36,343 |
Declared or paid dividend per share (in PLN) | – |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue (excluding the OST 112 contract) | 124,366 |
Operating profit (loss) | 24,952 |
Gross profit (loss) | 15,125 |
Net profit (loss) | 11,332 |
Assets total | 359,168 |
Liabilities and reserves for liabilities | 125,156 |
Long-term liabilities | 77,654 |
Short-term liabilities | 47,502 |
Equity | 235,625 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares (in thousand) | 36,343 |
Declared or paid dividend per share (in PLN) | 0.10 |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 177,828 |
Operating profit (loss) | 16,889 |
Gross profit (loss) | 13,007 |
Net profit (loss) | 16,434 |
Assets total | 538,638 |
Liabilities and reserves for liabilities | 255,547 |
Long-term liabilities | 63,358 |
Short-term liabilities | 192,189 |
Equity | 283,090 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares (in thousand) | 36,343 |
Declared or paid dividend per share (in PLN) | – |
Data for the period of 01/01-31/12/2011 have been restated in accordance with par. 34 of IFRS 5.
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 401,779 |
Operating profit (loss) | 33,150 |
Gross profit (loss) | 25,941 |
Net profit (loss) | 21,397 |
Assets total | 536,865 |
Liabilities and reserves for liabilities | 261,592 |
Long-term liabilities | 55,871 |
Short-term liabilities | 205,721 |
Equity | 275,273 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares (in thousand) | 36,343 |
Declared or paid dividend per share (in PLN) | 0.23 |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 286,462 |
Operating profit (loss) | 16,878 |
Gross profit (loss) | 11,666 |
Net profit (loss) | 9,868 |
Assets total | 366,719 |
Liabilities and reserves for liabilities | 110,684 |
Long-term liabilities | 20,862 |
Short-term liabilities | 89,822 |
Equity | 256,035 |
Share capital (restated in accordance with IAS 29) | 34,723 |
Number of shares (in thousand) | 36,343 |
Declared or paid dividend per share (in PLN) | – |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 267,448 |
Operating profit (loss) | 14,308 |
Gross profit (loss) | 10,246 |
Net profit (loss) | 8,938 |
Assets total | 385,573 |
Liabilities and reserves for liabilities | 143,806 |
Long-term liabilities | 30,634 |
Short-term liabilities | 113,172 |
Equity | 241,767 |
Share capital (restated in accordance with IAS 29) | 34,397 |
Number of shares (in thousand) | 36,000 |
Declared or paid dividend per share (in PLN) | – |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 260,066 |
Operating profit (loss) | 22,808 |
Gross profit (loss) | 25,746 |
Net profit (loss) | 21,582 |
Assets total | 369,092 |
Liabilities and reserves for liabilities | 111,961 |
Long-term liabilities | 20,522 |
Short-term liabilities | 91,439 |
Equity | 257,131 |
Share capital (restated in accordance with IAS 29) | 34,397 |
Number of shares (in thousand) | 4,500 |
Declared or paid dividend per share (in PLN) | 0.54 |
Consolidated data according to IFRS, in PLN thousand
Net sales revenue | 145,725 |
Operating profit (loss) | 31,797 |
Gross profit (loss) | 43,848 |
Net profit (loss) | 26,680 |
Assets total | 170,292 |
Liabilities and reserves for liabilities | 74,757 |
Long-term liabilities | 8,104 |
Short-term liabilities | 66,653 |
Equity | 95,535 |
Share capital | 24,572 |
Number of shares (in thousand) | 3,227 |
Declared or paid dividend per share (in PLN) | 7.60 |
Data according to IFRS, in PLN thousand
Net sales revenue | 119,550 |
Operating profit (loss) | 16,924 |
Gross profit (loss) | 17,124 |
Net profit (loss) | 13,863 |
Assets total | 122,053 |
Liabilities and reserves for liabilities | 49,039 |
Long-term liabilities | 2,646 |
Short-term liabilities | 46,393 |
Equity | 73,014 |
Share capital | 24,064 |
Number of shares (in thousand) | 3,227 |
Declared or paid dividend per share (in PLN) | 2.15 |
Data in PLN thousand
Net sales revenue | 97,817 |
Operating profit (loss) | 5,842 |
Gross profit (loss) | 7,997 |
Net profit (loss) | 7,563 |
Assets total | 93,363 |
Liabilities and reserves for liabilities | 36,800 |
Long-term liabilities | 15,999 |
Short-term liabilities | 17,378 |
Equity | 56,563 |
Share capital | 24,526 |
Number of shares (in thousand) | 3,227 |
Declared or paid dividend per share (in PLN) | – |
Data in PLN thousand
Net sales revenue | 72,809 |
Operating profit (loss) | 3,508 |
Gross profit (loss) | 1,878 |
Net profit (loss) | 1,879 |
Assets total | 74,336 |
Liabilities and reserves for liabilities | 32,248 |
Long-term liabilities | 15,882 |
Short-term liabilities | 13,598 |
Equity | 42,088 |
Share capital | 21,258 |
Number of shares (in thousand) | 2,797 |
Declared or paid dividend per share (in PLN) | – |